List of Patents
Nr. | 発明の名称 | Title of Invention | 出願番号・登録番号 | Registration Number | 公知日・登録日 | Registration Date |
---|---|---|---|
26 | マンガン亜鉛フェライトの製造方法 | (公開番号: 特許7697624) | 2025 |
25 | ハイドロキシアパタイト粒子、及びハイドロキシアパタイトの製造方法 | (公開番号: 特開2022-025585 ) | 2022 |
24 | ウルトラファインバブル含有水溶液及び当該水溶液を含有する飲料 | (公開番号: 特許7539370) | 2021 |
23 | ウルトラファインバブル含有溶液を含む殺菌剤 | (公開番号: 特許7450849) | 2021 |
22 | 海洋資源採鉱装置および海洋資源の採鉱方法、並びに、海洋資源揚鉱装置および海洋資源の揚鉱方法 | (公開番号:特開2019-078019) | 2019 |
21 | 採掘装置およびこれを備える海洋資源揚鉱装置、並びに、海洋資源の揚鉱方法 | (公開番号: 特開2019-078018) | 2019 |
20 | 海洋資源揚鉱装置および海洋資源の揚鉱方法並びに海洋資源の集鉱方法 | (公開番号: 特開2019-078017) | 2019 |
19 | 海洋資源の揚鉱方法、並びに、海洋資源揚鉱用バルンおよびこれを備える海洋資源揚鉱装置 | (公開番号: 特開2019-078016) | 2019 |
18 | 海洋資源揚鉱システムおよび海洋資源の揚鉱方法 | (公開番号: 特開2019-039199) | 2019 |
17 | 海洋資源揚鉱装置およびこれを用いた海洋資源の揚鉱方法 | (公開番号: 特開2019-011569) | 2019 |
16 | シュンガイトの精製方法 | (公開番号: 特開2018-051455) | 2018 |
15 | ファインバブルの粒度分布測定方法及び測定装置 | (公開番号: 特開2016-109453) | 2016 |
14 | 高粘性変化性の磁気粘性流体 | (公開番号: 特開2015-069995) | 2015 |
13 | 凍結装置 | (公開番号: 特開2015-066475) | 2015 |
12 | マグネシウム等の含有量を低減したリチウム含有かん水を製造する方法及びその製造に適した電気吸着装置 | (公開番号: 特開2015-062852) | 2015 |
11 | W/Oナノエマルション及びその製造方法 | (公開番号: 特開2012-072349) | 2012 |
10 | スイッチ(MR流体利用) | (公開番号: 特開2011-175773) | 2011 |
9 | 蛍石の精製方法 | (公開番号: 特開2010-222211) | 2010 |
8 | Purification of fluorite used for manufacturing hydrogen fluoride, | (JP2010-110088-A1) | 2010 |
7 | 液体ガリウムの液体状態保持温度の低下方法および液体状態保持温度を低下したガリウム組成物 | (公開番号: 特開2010-070846) | 2010 |
6 | 硝酸酸性溶液中のモリブデン除去用吸着剤と硝酸酸性溶液からのモリブデンの分離方法 | (公開番号: 特開2010-064050) | 2010 |
5 | 感温磁性粒子、その製造方法及び感温磁性流体 | (公開番号: 特開2010-050386) | 2010 |
4 | 酸化鉄系吸 着剤の製造方法及びそれを用いるモリブデン含有排水の浄化方法 | (公開番号: 特開2010-029760) | 2010 |
3 | CaF2及びヒ素を含む鉱石を精製する方法 | (公開番号: 特開2009-234834) | 2009 |
2 | 光ディスクの処理方法 | (公開番号: 特開2007-296791) | 2007 |
1 | プラスチック等の静電選別方法 | (JP2003-103197) | 2003 |
Nr. | 発明の名称 | Title of Invention | 出願番号・登録番号 | Registration Number | 公知日・登録日 | Registration Date |
Research Topics
adsorbent
adsorption
arsenic
biosorption
bottom ash
chloride
coal ash
critical materials
density separation
e-waste
environmental purification
extraction
ferromagnetics
froth flotation
gallium
heat treatment
hydrometallurgy
image processing
indium
LCA
leaching
liquid-liquid separation
lithium
magnetic separation
mineral processing
molybdenum
nickel
palladium
particle size distribution measurement
PGM elements
phosphorus
rare earth elements
recycling
sewage sludge ash
shape factor
silver
size reduction
solvent extraction
sorting of plastics
spent batteries
synthesis
tribo-electic separation
waste plastics
wastewater
zeta potential